1 | 2 | 3 | 4 | 5

 

RIAMONDI: HR
RAIMONDI manufactures quality self-erecting cranes which is beneficial in low-rise job sites. It can be easily mobilized thus making it the most valuable piece of equipment for any low-rise project.
Model H.U.H Max. Payload Ultra Lift JIB length and Tip Load (T/m) Download PDF
  (m) (T) (T) 22 24 27 32
HR 22 16.00 1.2 - 0.5       HR 22
HR 24 17.50 1.5 -   0.6     HR 24
HR 27 19.00 2.0 -     0.8   HR 27
HR 32 22.00 4.0 -       1.0 HR 32

Max capacity (Kg)


   Winch t. 4,0
YÜKLEME KAPASİTESİ
range max capacity Kg (IV) max capacity Kg (II) range max capacity Kg (IV) max capacity Kg (II) range max capacity Kg (IV) max capacity Kg (II)
10,86 4000 **** 11,3 4000 **** 10,53 4000 ****
15,79 2467 2500 16,49 2447 2500 15,28 2500 2500
16,2 2371 2421 17,00 2357 2407 16,00 2309 2359
17,2 2197 2247 18,00 2193 2243 17,00 2137 2187
18,2 2045 2095 19,00 2048 2098 18,00 1987 2037
19,2 1911 1961 20,00 1920 1970 19,00 1855 1905
20,2 1792 1842 21,00 1806 1856 20,00 1738 1788
21,2 1686 1736 22,00 1703 1753 21,00 1633 1683
22,2 1590 1640 23,00 1611 1661 22,00 1539 1589
23,2 1504 1554 24,00 1526 1576 23,00 1455 1505
24,2 1426 1476 25,00 1450 1500 24,00 1378 1428
25,2 1354 1404 26,00 1380 1430 25,00 1308 1358
26,2 1289 1339 27,00 1315 1365 26,00 1244 1294
27,2 1228 1278 28,00 1256 1306 27,00 1185 1235
28,00 1200 1250 29,00 1201 1251 28,00 1130 1180
      30,00 1150 1200 29,00 1080 1130
            30,00 1034 1084
            31,00 990 1040
            32,00 950 1000
 



   Rotation
Hiz, Enerji-HR32
> >> >>>
30 60 90
  * inverter  




   Trolley
> >> >>>
9,0* 30 >>>
  * inverter >>>




   Winch
I    
> >> >>>
5,1 20,5 41,0
2500 2500 1000
     
II    
> >> >>>
2,5 10,0 20,5
4000 4000 1000

 
Winch

Load/speed
Vinç - Yükleme, Hiz LR60
Start Winch t. 4.0
1 2500 kg - 5,10 m/min 4000 kg - 2,5 m/min
2 2500 kg - 20,5 m/min 4000 kg - 10,0 m/min
3 1000 kg - 41 m/min 2000 kg - 20,5 m/min
   
 


   Power
Toplam enerji tüketimi
Total installed power 15 Kw - 380 v
   
 
Hidrolik ile montaj
 
   
   
   
 

 
DESIGNED BY DNET